Margo Kahnrose, CMO @ Skai™
Margo Kahnrose, CMO @ Skai™
Online retail is changing quickly. As shopping behavior continues to evolve, some of the old rules will need to be revised. In this post, Skai’s SVP of Marketing, Margo Kahnrose, reflects on a recent change with Google ads that is a telling sign of where things are going.
Recently, Google changed their sitelink extensions policy, officially allowing brands to link from their product ads to select store pages they don’t own—starting with Amazon and Best Buy.
Though not very splashy news on the surface, it feels like another milestone in the transformation of ecommerce; another puzzle piece clicking into place for brands building a holistic, multi-channel digital strategy. With this sanction, the growing number of online retail brands who want to seal the deal on Amazon can more efficiently guide interested customers straight there.
Advertisers can now link their Google Ads to an Amazon or Best Buy page.
Of course, it’s been a whirlwind couple of years for digital marketers in the retail industry, and Search might not be the first channel that comes to mind among the growing number of sponsored product and shopping advertising options that are revolutionizing ecommerce today. Still, Search remains the largest and by many measures most effective piece of the digital pie, well-recognized for capturing and converting high-intent customers. And though tried and true, it’s not stuck in its ways, taking a note or two from Social and becoming increasingly visual, as well as optimized for a mobile-first shopper.
All of this helps ecommerce brands a lot. But whereas Facebook has long allowed brands the flexibility to link to third-party sites from their product ads, Google has limited sitelinks to strictly their own properties. This may have helped limit fraudulent advertising activity when it was rife, but also kept brands from being able to guide their customer pathways to purchase, to eliminate steps…something they now know they can actually expect.
Retail is having a transformative moment.
Just a few years ago, brands that did not sell direct-to-consumer had somewhat limited success with digital marketing. Their options for generating demand and driving traffic to their products were few and largely reliant on the retailers who sold for them. Measurement of these efforts made and dollars spent was even fuzzier, and these brands—many of the major household names—struggled to make a strong business case for the ROI of digital channels. So even as consumer behavior moved predominantly digital and mobile, their ad budgets were better spent driving awareness and brand affinity at the top of the funnel through more traditional channels like TV and out-of-home.
Retail is one of the fastest evolving sectors in business at the moment.
A couple of things have changed that trajectory. Disruptive direct-to-consumer (D2C) brands began to emerge, challenging category leaders with hyper-targeted messaging and creative on social media. An entirely new type of opt-in conversation began to occur between these companies and their target audiences, something that redefined “engagement”, something that felt—and was, in fact—pretty direct. In direct contrast to the Big Corporates of the past, new brand relationships, sticky ones, were built not based on legacy or even loyalty, but immediacy and relevance.
And, of course, there was Amazon, settling into position as not only the online retail marketplace to beat but an advertising juggernaut—in Q4 2018 we reported an increase in advertiser spend on Amazon of 5X since the previous January—and with a whole new approach, shifting everyone’s assumptions about where engagement happens and who had the right to drive it. Amazon is rapidly evening the playing field for brands perhaps not quite built for D2C but hungry for more opportunity, and especially transparency, in their digital performance.
Brands that were previously a step removed from the action online now have options to boost their own in-store visibility, drive conversions and connect the dots between the checkpoints that led to them. Other retailers, like Walmart, are rapidly following Amazon’s lead, providing brands with sponsored ad types, targeting options and better insights into what works, with whom.
The most sophisticated brands in online retail—be they traditional retailer based manufacturers or D2C—are jumping on all of these newfound opportunities and leveraging the best of each publisher and ad type to grow their ecommerce sales and remain competitive. The most successful are taking it even further, leveraging Skai to drive efficiencies at scale and unveil trustworthy measurement both within and across channels. This frees them up to get craftier with their creative, thanks to new Skai AI-based offerings like ad fatigue signals and weather-based triggers—and savvier with their investments using our new tools for audits and incrementality testing. They’re not only running effective ecommerce campaigns but gleaning deep insights about their products and where they should be placing their bets.
It’s a brave new world for ecommerce, and search, social and store advertising all have something to offer brands looking to sell online. It’s clear that the more holistic their strategy across these channels—from media mix to budget planning to campaign creation, management and measurement—the more in tune brands can be with how their customers seamlessly discover, explore and shop.
If you’re interested in developing your own holistic online retail strategy, we’d love to help. Get in touch
Note, a version of this post originally ran on Total Retail on April 11, 2019.
We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience.
Here you will find an overview of all cookies used. You can give your consent to whole categories or display further information and select certain cookies.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Saves the visitors preferences selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie Expiry | 1 Year |
Name | |
---|---|
Provider | Owner of this website |
Purpose | Used to maintain session in WordPress if a post is password protected |
Host(s) | skai.io |
Cookie Name | wp-postpass_*, wordpresspass_*, wordpressuser_* |
Name | |
---|---|
Provider | Owner of this website |
Purpose | WP Admin logged in cookie which is created dynamically. |
Host(s) | skai.io/ |
Cookie Name | wordpress_sec_ |
Name | |
---|---|
Provider | Owner of this website |
Purpose | Used on sites built with Wordpress. Tests whether or not the browser has cookies enabled |
Cookie Name | wordpress_test_cookie |
We use these cookies to enhance functionality and allow for personalisation, such as live chats, videos and the use of social media.
Accept | |
---|---|
Name | |
Provider | skai.io |
Host(s) | skai.io |
Cookie Name | username |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | There are many different types of cookies associated with this name, and a more detailed look at how it is used on a particular website is generally recommended. However, in most cases it will likely be used to store language preferences, potentially to serve up content in the stored language. |
Host(s) | .ads.linkedin.com, .linkedin.com, .slideshare.net |
Cookie Name | lang |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | bpimedia.com |
Purpose | Prevents cross-site request forgery (CSRF) |
Host(s) | bpimedia.com |
Cookie Name | crumb |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | skai.io |
Cookie Name | moduleFormPardotDownload |
Cookie Expiry | 30 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
Host(s) | .skai.io |
Cookie Name | _vis_opt_test_cookie |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie allows Youtube to check for bandwidth usage. |
Host(s) | .youtube.com |
Cookie Name | VISITOR_INFO1_LIVE |
Cookie Expiry | 5 months 4 weeks 1 day |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .linkedin.com |
Cookie Name | lidc, li_sugr, li_gc |
Cookie Expiry | 3 months |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with software from Canadian company Unbounce. The service allows site owners to test the effectiveness of different versions of web pages, and ensure that visitors consistently see the expected version of a page. |
Host(s) | skai.io |
Cookie Name | ubpv, ubrs, ubvs, ubvt, _sp_xxxxxxxxxx |
Cookie Expiry | 184 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie is generated when users are given a particular version of a page. This makes sure that users see the same variation that they earlier saw when they visited the page. |
Host(s) | skai.io |
Cookie Name | _vis_opt_exp_n_combi |
Cookie Expiry | 2914416 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | skai.io |
Cookie Name | |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | comeet.co, comeet.com |
Cookie Name | visid_incap_, nlbi_#######, incap_ses_, referrer22_00a, incap_ses_1364_2167377 |
Cookie Expiry | 30 days |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Google conversion tracking cookie |
Cookie Name | _gclxxxx |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used to control advanced script and event handling. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Host(s) | .skai.io |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is set by Google Analytics it enables website administrators to track visitor behaviour. This particular cookie identifies the source of traffic so Google can tell site owners where the visitors came from when arriving on their website. |
Host(s) | .slideshare.net |
Cookie Expiry | 6 months 1 day 12 hours |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is not used in most sites but is set to enable interoperability with the older version of Google Analytics code. In older versions this was used in combination with the __utmb cookie to identify new sessions/visits for returning visitors. |
Host(s) | .slideshare.net |
Cookie Name | __utmc |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is updated every time data is send to Google Analytics. |
Host(s) | .slideshare.net |
Cookie Name | __utma |
Cookie Expiry | 2 years |
Accept | |
---|---|
Name | |
Provider | Hotjar Ltd. |
Purpose | Hotjar is an user behavior analytic tool by Hotjar Ltd.. We use Hotjar to understand how users interact with our website. |
Privacy Policy | https://www.hotjar.com/legal/policies/privacy/ |
Host(s) | *.hotjar.com |
Cookie Name | _hjClosedSurveyInvites, _hjDonePolls, _hjMinimizedPolls, _hjDoneTestersWidgets, _hjIncludedInSample, _hjShownFeedbackMessage, _hjid, _hjRecordingLastActivity, hjTLDTest, _hjUserAttributesHash, _hjCachedUserAttributes, _hjLocalStorageTest, _hjptid, _hjIncludedInPageviewSample, _hjAbsoluteSessionInProgress, _hjFirstSeen, _hjSessionRejected, _hjSession_2229986, _hjSessionUser_2229986 |
Cookie Expiry | Session / 1 Year |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
Host(s) | .skai.io |
Cookie Name | _vis_opt_exp, _vis_opt_s, _vwo_referrer, _vwo_uuid, _vwo_uuid_v2,_vwo_ds |
Cookie Expiry | 3 months 1 week 3 days |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga,_gat,_gat_UA-nnnnnnn-nn,_gid,_gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx,utm_source,utm_term,utm_content,gclid,utm_medium,utm_campaign,___utmvc |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | New Relic |
Purpose | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. |
Host(s) | nr-data.net |
Cookie Name | JSESSIONID |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
Host(s) | skai.io |
Cookie Name | _gat_UA-nnnnnnn-nn, _ga_TKF9VDY166, _ga_4P40DF6WW0 |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Visualwebsiteoptimizer |
Purpose | This cookie is associated with the product Visual Website Optimiser, by Wingify. The tool helps site owners measure the performance of different versions of web pages. |
Host(s) | skai.io |
Cookie Name | _vwo_referrer |
Marketing cookies are used by third-party advertisers or publishers to display personalized ads. They do this by tracking visitors across websites.
Accept | |
---|---|
Name | |
Provider | linkedin.com |
Purpose | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
Cookie Name | AnalyticsSyncHistory |
Cookie Expiry | 30 |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber |
Host(s) | .skai.io |
Cookie Name | handl_original_ref |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is used to understand the source from which visitors navigated to OpenText websites and the pages visited during each sessions. This cookie will persist until cookies are deleted and is used to identify unique users. |
Host(s) | .skai.io |
Cookie Name | bf_lead,bf_visit |
Cookie Expiry | 275 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Cookie Name | skai_id |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
Host(s) | linkedin.com |
Cookie Name | AnalyticsSyncHistory |
Cookie Expiry | 30 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber |
Host(s) | .skai.io |
Cookie Name | handl_url, handl_ref |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber - These cookies tell us from where the user entered the website. |
Host(s) | .skai.io |
Cookie Name | handl_landing_page |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | These cookies tell us from where the user entered the website. |
Host(s) | .skai.io |
Cookie Name | handl_ip |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. For example, if a visitor reloads a landing page several times over a 30-minute period, this cookie keeps each reload from being tracked as a page view. |
Host(s) | pi.pardot.com |
Cookie Name | lpv67532 |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | pardot.com |
Purpose | The visitor cookie includes a unique visitor ID and the unique identifier for your account. For example, the cookie name visitor_id12345 stores the visitor ID 1010101010. The account identifier, 12345, makes sure that the visitor is tracked on the correct Pardot account. The visitor value is the visitor_id in your Pardot account. This cookie is set for visitors by the Pardot tracking code. |
Host(s) | .pardot.com, skai.io, www2.skai.io |
Cookie Name | visitor_id# |
Cookie Expiry | 9 years 11 months 4 weeks 1 day 24 seconds |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Host(s) | .youtube.com |
Cookie Name | YSC |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .slideshare.net |
Cookie Name | bcookie |
Cookie Expiry | 2 years 11 hours 37 minutes 32 seconds |
Accept | |
---|---|
Name | |
Provider | Scorecard Research |
Purpose | This cookie is set to measure the number and behavior of website visitors who come and go. It helps the website to send surveys to better understand user preferences. Scorecard Research customers can use the information to better tailor their advertising campaigns. |
Host(s) | .scorecardresearch.com |
Cookie Name | UID |
Cookie Expiry | 1 year 11 months 3 weeks |
Accept | |
---|---|
Name | |
Provider | Pardot |
Purpose | Cookie name associated with services from marketing automation and lead generation platform Pardot. The visitor value is the visitor_id in your Pardot account. This cookie is set for visitors by the Pardot tracking code. |
Host(s) | go.pardot.com, pi.pardot.com, www2.skai.io |
Cookie Name | pardot, dgCampaigns |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .www.linkedin.com |
Cookie Name | bscookie |
Cookie Expiry | 2 years 11 hours 37 minutes 32 seconds |
Accept | |
---|---|
Name | |
Provider | Bing |
Purpose | This cookie is used by Bing to determine which ads are served that may be relevant to the end user browsing the site. |
Host(s) | .skai.io |
Cookie Name | _uetvid |
Cookie Expiry | 2 weeks 2 days 6 hours |
Accept | |
---|---|
Name | |
Provider | |
Purpose | This cookie is used by Facebook for advertising purposes and conversion tracking. |
Host(s) | .skai.io |
Cookie Name | _fbp |
Cookie Expiry | 3 months 26 seconds |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is used to track visitor behaviour in order to provide better personalised advertising. |
Host(s) | 4 weeks 2 days |
Cookie Name | UserMatchHistory |
Cookie Expiry | UserMatchHistory |
Accept | |
---|---|
Name | |
Provider | adsrvr.org |
Purpose | This cookie is used by our external trading platform. It contains a unique, randomly generated value that allows the platform to distinguish between browsers and devices. It is matched against information - such as segments and histories of advertisements displayed in the browser or device - provided by customers or other third parties and stored on the platform. |
Host(s) | .adsrvr.org |
Cookie Name | TDID |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | adsrvr.org |
Purpose | This cooke registers a unique ID for to recognise returning visitors. The ID is used for targeted advertising. |
Host(s) | .adsrvr.org |
Cookie Name | TDCPM |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from Double Click (Google) which helps to build a profile of your interests and show relevant ads for remarketing purposes. |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 months 2 days |
Accept | |
---|---|
Name | |
Provider | Double Click (Google) |
Purpose | Cookie from Double Click (Google) which helps us to analyze and optimize our advertising campaigns. |
Host(s) | doubleclick.net |
Cookie Name | IDE |
Cookie Expiry | 1 year 3 weeks 4 days |
Accept | |
---|---|
Name | |
Provider | Facebook Ireland Limited |
Purpose | Cookie by Facebook used for website analytics, ad targeting, and ad measurement. |
Privacy Policy | https://www.facebook.com/policies/cookies |
Cookie Name | _fbp,act,c_user,datr,fr,tr,m_pixel_ration,pl,presence,sb,spin,wd,xs |
Cookie Expiry | Session / 1 Year |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | skai.io |
Cookie Name | s-9da4 |
Cookie Expiry | 15 minutes 25 seconds |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | skai.io |
Cookie Name | d-a8e6 |
Cookie Expiry | 1 year 25 seconds |
Accept | |
---|---|
Name | |
Provider | google.com |
Cookie Name | pagead/1p-user-list |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | .pardot.com, skai.io, www2.skai.io |
Cookie Name | visitor_id#-hash |
Cookie Expiry | 10 years |
Accept | |
---|---|
Name | |
Provider | Doubleclick |
Purpose | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
Host(s) | doubleclick.net |
Cookie Name | test_cookie |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | |
Purpose | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. |
Host(s) | twitter.com |
Cookie Name | personalization_id |
Cookie Expiry | 730 days |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Used to unblock YouTube content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | google.com |
Cookie Name | NID, CONSENT |
Cookie Expiry | 6 Month |